CATEGORY
XJ550 Drilling&Workover Rig
XJ550 (100t) Drilling&Workover Rig memiliki kedalaman kerja hingga 5.800 m dan kedalaman layanan hingga 7.000 m.
Kata kerbi:
XJ550 Drilling&Workover Rig
Kategori:
Email:
Telepon:
XJ550 Drilling&Workover Rig
XJ550 (100t) Drilling&Workover Rig memiliki kedalaman kerja hingga 5.800 m dan kedalaman layanan hingga 7.000 m. Dipersediakan dengan meja rotasi, peralatan berputar dan pengeboran, mereka dapat melakukan sebagai peralatan pengeboran bergerak hingga kedalaman 2.000 m. Perangkat utama dapat disesuaikan dengan kendali bir, kendali kuat dan seting sistematis lainnya untuk menjadi solusi lengkap Anda untuk operasi kerja dan pengeboran.
Parameter teknis utamanL:
Description | XJ550 Workover Rig |
Workover Depth | 5,800m(000ft, 2-7/8" DP)4,500m(760ft, 3-1/2" DP)3,600m(11,800ft, 4-1/2" DP ) |
Servicing Depth | 7,000m(000ft, 2-7/8" EUE Tubing) |
Rated Hook Load | 1,000kN(800lbf) |
Max. Hook Load | 1,350kN(500lbf ) |
Traveling System | 4×5(Φ26mm/1" Wireline) |
Hook Hoisting Speed | 0.25-1.4m/s (0.82-4.6ft/s ) |
Overall Dimensions (L×W×H) | 18.5×3.1×4.2 m (60.7×10.2×13.8 ft) |
Weight | 55,000kg(250lbs) |
Max. Travel Speed | 45km/h (28mph) |
Carrier | Self-propeller 10×8 |
Engine | Model Caterpillar C13, Rated Power 325kW(440hp)/2100r/min |
Transmission | Winstar BY603 |
Derrick Height | 32m (105ft ) |
Max. Static Hook Load | 1,350kN(303,500lbf ) |
Racking Board Capacity | 6,500m(21,330ft, 2-7/8" EUE Tubing) |
Racking Board Height | 22.5m(73.8ft ) |
Drawwork Rated Power | 315kW(420hp, Double Drum) |
Main Drum | Φ429×965mm(Φ16.9"×38") |
Max. Faster Line Pull | 210kN(47,200lbf ) |
Sanding Drum | Φ965×264mm (Φ38"×10.4") |
Air Assist Brake System | KOBELT Disc4-7-48″Caliper 5026-CM |
Drill Floor ( L×W×H) | 6.74×5×5m(22.1×16.4×16.4ft) |
Swivel Model and Max. load | SL150 1,350kN(500 lbf) |
ZP175 Rotary Table | Max. Load 1,350kN(500 lbf ); Max. Open Dia. 444.5mm(17.5") |
Produk terkait